Business Scale
General Accounts
(unit : 100 million Won, %)
Category
FY 2004
Composition
FY 2005
Composition
Asset Cash & Dues from Financial Institutions 264 0.6% 380 0.8%
Trading Securities 5,999 14.3% 6,055 12.9%
Available-for-Sale Securities 7,115 17.0% 11,678 25.0%
Securities held to Maturity 6,577 15.7% 9,017 19.3%
Securities under Equity Method 0 0.0% 0 0.0%
Loans 14,551 34.8% 12,135 25.9%
Fixed Assets 1,374 3.3% 1,385 3.0%
Miscellaneous Assets 5,992 14.3% 6,122 13.1%
Total Assets 41,872 100.0% 46,773 100.0%
Liabilities &
Equity
Insurance Reserve 37,446 89.4% 41.529 88.8%
Policy Reserve Adjustment 109 0.3% 0 0.0%
Other Liabilities 3,220 7.7% 2,228 4.8%
Total Liabilities 40,775 97.4% 43,757 93.6%
Total Equity 1,097 2.6% 3,016 6.4%
Total Liabilities and Equity 41,872 100.0% 46,773 100.0%
 
Special Accounts
(unit : 100 million Won, %)
Category
FY 2004
Composition
FY 2005
Composition
Asset Cash & Dues from Financial Institutions 2 0.03% 216 2.43%
Marketable Securities 5,450 95.18% 8,099 90.87%
Loans 166 2.90% 313 3.51%
Fixed Assets 0 0.00% 0 0.00%
Other Assets 68 1.18% 93 1.04%
General Accounts Debits 41 0.71% 192 2.15%
Total Assets 5,726 100.00% 8,913 100.00%
Liabilities &
Equity
Other Liabilities 127 2.22% 511 5.74%
General Accounts Credits 17 0.30% 18 0.20%
Policy Holder Reserves 5,582 97.48% 8,384 94.07%
Total Liabilities & Reserves 5,726 100.00% 8,913 100.00%